Past Clients
We have conducted the classification and/or comparability studies for the following entities in Nebraska:
Cities | Counties | Other |
Chadron | Adams1 | State Patrol |
Columbus1,2 | Dodge1 | State Law Enforcement Bargaining Council1, 2 |
Crete | Gage1,2 | Nebraska State College System1,2 |
Fairbury2 | Hall1,2 | Concordia College1 |
Falls City1 | Lincoln1 | Perennial Public Power1,2 |
Grand Island1,2 | Nemaha1,2 | North Central Rural Public Power1,2 |
Hastings | Otoe1,2 | Seward County Rural Public Power District |
Holdrege | Platte1 | Nebraska Public Power District1,2 |
Lincoln2 | Sarpy2 | Hamilton Telephone Company1 |
Fremont1,2 | Saunders1 | Lower Platte South Natural Resources District1 |
Papillion | Scotts Bluff1 | Custer Public Power |
Blair | Washington | Loup Valley Public Power District |
Seward | Seward1, | I.B.E.W. Locals #763#1483#1536 |
Sidney | Saline | Omaha Teamster Local #5541,2 |
Superior | Cass | Omaha and Lincoln A.F.S.C.M.E. Locals1,2 |
Gering | York | S.C.C. Teachers Association |
David City | Douglas | S.E.I.U. Local #226 |
Gretna | Howard | Lower Platte North Natural Resources District1, |
Gothenburg | Howard | Lower Elkhorn Natural Resources District |
Nebraska City | Lincoln City Employees Association | |
Broken Bow | Loup Valley Public Power District | |
Omaha1,2 | Northeast Nebraska Public Power District | |
North Platte1 | I.U.O.E. Local #571 | |
Scottsbluff1,2 | Southwest Nebraska Public Power District | |
York | Loup Power District1,2 | |
Bellevue | F.O.P.#32#45B1,2 | |
Alliance | Polk County Rural Public Power District | |
Wahoo | Central Community College | |
Gering | Nebraska Association of Public Employees | |
Public Association of Government Employees City of Lincoln |
1Job description creation was a part of these projects.
2Included Commission of Industrial Relations preparation and/or testimony.